JSS Medical College Mysore
JSS Medical College Mysore
Establishment
1984
Ownership
Private
Recognition
UGC New Delhi
Affiliation
JSSAHER Mysore
Approval
NMC India
Under Graduate Course
MBBS
Course | Approved Intake | All India GM | NRI Category | KA Govt. Quota |
MBBS | 200 | 158 | 30 | 12 |
B.Sc. (Allied Science)
Program | Intake | Program | Intake |
Occupational Therapy | 12 | Optometry | 07 |
Forensic Science | 25 | Perfusion Technology | 10 |
Cardiac Care Technology | 10 | Renal Dialysis Technology | 10 |
Emergency Medicine Technology | 15 | Respiratory Care Technology | 12 |
Imaging Technology | 20 | Medical Genetics | 20 |
Medical Laboratory Technology | 16 | Yoga | 30 |
Anesthesia & Operation Theater Technology | 15 | – | – |
Post Graduate Course
MD
Sl. No. | Programs | Seats |
1. | Anaesthesia | 08 |
2. | Anatomy | 04 |
3. | Biochemistry | 03 |
4. | Community Medicine | 04 |
5. | Dermatology Venereology & Leprosy | 06 |
6. | Emergency Medicine | 02 |
7. | Forensic Medicine | 03 |
8. | General Medicine | 14 |
9. | Hospital Administration | 02 |
10. | Microbiology | 04 |
11. | Paediatrics | 09 |
12. | Pathology | 08 |
13. | Pharmacology | 04 |
14. | Physiology | 04 |
15. | Psychiatry | 03 |
16. | Radio-Diagnosis | 05 |
17. | TB & Respiratory Medicine | 02 |
MS
Sl. No. | Programs | Seats |
1. | ENT | 04 |
2. | General Surgery | 16 |
3. | OBG | 08 |
4. | Ophthalmology | 04 |
5. | Orthopaedics | 06 |
PG Diploma
Sl. No. | Programs | Seats |
1. | Anaesthesiology (DA) | 04 |
2. | Child Health (DCH) | 03 |
3. | Clinical Pathology (DCP) | 06 |
4. | Dermatology Venereology & Leprosy (DDVL) | 01 |
5. | DMRD | 02 |
6. | Obstetrics & Gynaecology (DGO) | 06 |
7. | Ophthalmology (DO) | 01 |
8. | Orthopaedics (D. Ortho) | 06 |
9. | Otolaryngology (DLO) | 02 |
10. | Psychiatric Medicine (DPM) | 01 |
Super Specialty (DM and M.Ch)
Sl. No. | Programs | Seats |
1. | DM – Medical Gastroenterology | 01 |
2. | DM – Nephrology | 02 |
3. | DM – Neurology | 02 |
4. | M.Ch. – Urology | 01 |
M.Sc. (Medical Science)
Sl. No. | Programs | Seats |
1. | Clinical Embryology | 10 |
2. | Medical Anatomy | 05 |
3. | Medical Biochemistry | 20 |
4. | Medical Microbiology | 20 |
5. | Medical Pharmacology | 05 |
6. | Medical Physiology | 05 |
7. | Medical Genetics & Genomics | 10 |
8. | Clinical Psychology | 20 |
9. | Yoga | 30 |