Low Fees Direct MBBS Admission in India under Management Quota – NEET-UG Result has been declared by NTA (National Testing Agency) on 07th September 2022 on the official websites ntaresults.nic.in and neet.nta.nic.in
If you have just qualified the NEET-UG Entrance Exam and you are not sure about the getting an MBBS seat on this score. There is an alternate way through which you can get Direct MBBS Admission in India that is called Management Quota.
Top Private Medical Colleges in India with Low Fees Direct MBBS Admission in Management Quota for 2024: The fee is the 2nd most important factor after the ranking of medical colleges in the choice filling after one has qualified for NEET.
NEET-UG Cutoff 2022
The National Testing Agency (NTA) has released the NEET-UG 2022 results and the NEET-UG 2022 cutoff. NTA is the main body responsible for conducting and releasing the NEET-UG 2022 Cutoff score.
The NEET-UG qualifying percentile score has remained the same as the last year. The cut off marks for NEET-UG 2022 is 50% marks for general category, 45% marks for PH candidates and 40% for candidates from the reserved category.
You can refer to the below table for the latest NEET 2022 cut off score and percentile for General and SC/ST/OBC Categories.
Category | NEET 2022 Cut off Score | NEET 2022 Cut off Percentile |
UR/EWS | 715-117 | 50th |
OBC/ SC/ ST | 116-93 | 40th |
General – PH | 116-105 | 45th |
OBC/ SC/ ST- PH | 104-93 | 40th |
We have also provided here the previous year’s cutoff for students to compare the NEET cutoff for both the years:
Category | NEET 2021 cut off percentile | NEET 2021 cut off scores | No. of qualified candidates |
UR/ EWS | 50th percentile | 720-138 | 770864 |
OBC | 40th percentile | 137-108 | 66978 |
SC | 40th percentile | 137-108 | 22384 |
ST | 40th percentile | 137-108 | 9312 |
UR/ EWS-PWD | 45th percentile | 137-122 | 313 |
OBC-PWD | 40th percentile | 121-108 | 157 |
SC-PWD | 40th percentile | 121-108 | 59 |
ST-PWD | 40th percentile | 121-108 | 14 |
Private Medical Colleges for Direct MBBS Admission
If you have got low score or ranks in NEET, then you will not get any government medical or dental college. You can choose private colleges with low fees. And try for Low Fees Direct MBBS Admission under Management Quota. Here’s a list of states and fees of some private medical colleges with establishment and seat intake details.
S. No. | Medical College Name | Estd. | Intake |
1. | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 150 |
2. | Hamdard Institute of Medical Sciences & Research, New Delhi | 2012 | 150 |
3. | SBKS Medical Institute & Research Centre, Vadodra | 2002 | 150 |
4. | Maharishi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala | 2003 | 150 |
5. | Manipal Tata Medical College, Jameshedpur | 2020 | 150 |
6. | KBNU – Faculty of Medical Sciences Gulbarga | 2000 | 150 |
7. | JSS Medical College, Mysore | 1984 | 200 |
8. | KS Hegde Medical Academy, Mangalore | 1999 | 150 |
9. | Kasturba Medical College, Mangalore | 1955 | 250 |
10. | Kasturba Medical College, Manipal | 1953 | 250 |
11. | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 |
12. | Yenepoya Medical College, Mangalore | 1999 | 150 |
13. | Sri Siddhartha Medical College, Tumkur | 1988 | 150 |
14. | Sri Devaraj URS Medical College, Kolar | 1986 | 150 |
15. | JGMM Medical College, Belgaum | 2021 | 150 |
16. | Dr. C Dayananda Sagar Institute of Medical Education, Bangalore | 2020 | 150 |
17. | Sri Siddhartha Institute of Medical Sciences & Research, Bangalore | 2019 | 150 |
18. | Shri BM Patil Medical College, Bijapur | 1986 | 200 |
19. | Amrita School of Medicine, Kochi | 2000 | 150 |
20. | LN City Medical College and Research Centre, Bhopal | 2009 | 200 |
21. | Sri Aurobindo Medical College & PG Institute, Indore | 2003 | 250 |
22. | Peoples College of Medical Sciences & Research Centre, Bhopal | 2005 | 200 |
23. | Jawaharlal Medical College, Sawangi (Meghe), Wardha | 1990 | 250 |
24. | Bharati Vidyapeeth Deemed Medical College & Hospital, Sangli | 2005 | 150 |
25. | Dr. DY Patil Medical College, Kolhapur | 1989 | 150 |
26. | Dr. DY Patil Medical College, Hospital & Research Centre, Pune | 1995 | 250 |
27. | Mahatma Gandhi Missions Medical College, Aurangabad | 1989 | 150 |
28. | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 1989 | 250 |
29. | Krishna Institute of Medical Sciences, Karad | 1984 | 250 |
30. | Rural Medical College, Loni | 1984 | 200 |
31. | Datta Meghe Medical College, Nagpur | 2020 | 150 |
32. | Symbiosis Medical College for Women, Pune | 2020 | 150 |
33. | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 | 150 |
34. | Bharati Vidyapeeth University Medical College, Pune | 1989 | 150 |
35. | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 250 |
36. | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 250 |
37. | Aarupadai Veedu Medical College, Pondicherry | 1999 | 150 |
38. | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 250 |
39. | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 250 |
40. | Vinayaka Missions Medical College, Karaikal, Pondicherry | 1997 | 150 |
41. | National Institute of Medical Science & Research, Jaipur | 2004 | 250 |
42. | Sri Ramachandra Medical College & Research Institute, Chennai | 2005 | 250 |
43. | Saveetha Medical College and Hospital, Kanchipuram | 2008 | 250 |
44. | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 150 |
45. | Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 250 |
46. | Meenakshi Medical College and Research Institute, Enathur | 2003 | 250 |
47. | Sree Balaji Medical College and Hospital, Chennai | 2003 | 250 |
48. | Shri Sathya Sai Medical College & Research Institute, Kancheepuram | 2008 | 250 |
49. | Sri Lalithambigai Medical College and Hospital, Chennai | 2021 | 150 |
50. | VELS Medical College & Hospital, Chennai | 2021 | 100 |
51. | Bhaarat Medical College & Hospital, Chennai | 2020 | 150 |
52. | SRM Medical College Hospital & Research Centre, Chengalpattu | 2005 | 250 |
53. | Santosh Medical College, Ghaziabad | 1996 | 150 |
54. | Rajarajeswari Medical College & Hospital, Bangalore | 2005 | 250 |
Private Medical Colleges with Low Fees Direct MBBS Admission
When we think of a good medical college for the study of the medical course, fees & budget is an important thing coming to our minds.
It’s more important for you if your marks in NEET-UG are not reaching for government medical college allotment. You have to look for private medical colleges that are affordable, and within your budget.
If you are concerned about the budget of medical colleges and courses (MBBS, BDS), that is a good thing. However, medical education in a private medical college is too costly, that’s why we are providing you a list of medical colleges with low fees. Management Quota Low Fees Direct MBBS Admission in India with Low NEET-UG score can be possible.
Here is the list of private medical colleges with low fees and states for the year 2022. The actual fee to be paid includes tuition fees, security fees, hostel fees, and miscellaneous fees. You have to confirm the fee before admission to the college.
S. No. | Medical Colleges | Fees per year | State |
01. | PGIMS (Pt. BD Sharma), Rohtak | ₹ 80,000 | Haryana |
02. | SHKM Govt. Medical College, Nalhar | ₹ 80,000 | Haryana |
03. | ESIC Medical College, Faridabad | ₹ 1,00,000 | Haryana |
04. | MAMC, Agroha, Hisar | ₹ 1,80,000 | Haryana |
05. | Pt. BD Sharma, University, Rohtak (Private) | ₹ 5,00,000 | Haryana |
07. | Al- Falah School of Medical Sciences, Faridabad | ₹ 6,37,500 | Haryana |
08. | Katihar Medical College, Katihar | ₹ 7,38,000 | Bihar |
09. | Govt. Medical College, Barmer | ₹ 7,50,000 | Rajasthan |
10. | Govt. Medical College, Bharatpur | ₹ 7,50,000 | Rajasthan |
11. | Govt. Medical College, Bhilwara | ₹ 7,50,000 | Rajasthan |
12. | Govt. Medial College, Churu | ₹ 7,50,000 | Rajasthan |
13. | Govt. Medical College, Dungarpur | ₹ 7,50,000 | Rajasthan |
14. | Govt. Medical College, Pali | ₹ 7,50,000 | Rajasthan |
15. | S.K. GMC, Sikar | ₹ 7,50,000 | Rajasthan |
16. | Amala Medical College, Thrissur | ₹ 7,65,000 | Kerala |
17. | Jubilee Mission Medical College, Thrissur | ₹ 7,65,000 | Kerala |
18. | Malankara Orthodox Syrian Church Medical College | ₹ 7,65,000 | Kerala |
19. | Pushpagiri Institute of Medical Sciences, Thiruvalla | ₹ 7,65,000 | Kerala |
20. | GMERS Medical College, Ahmedabad | ₹ 8,25,000 | Gujrat |
21. | GMERS Medical College, Vadodara | ₹ 8,25,000 | Gujrat |
22. | GMERS Medical College, Gandhinagar | ₹ 8,25,000 | Gujrat |
23. | GMERS Medical College,Patan | ₹ 8,25,000 | Gujrat |
24. | GMERS Medical College, Valsad | ₹ 8,25,000 | Gujrat |
25. | GMERS Medical College, Junagadh | ₹ 8,25,000 | Gujrat |
26. | GMERS Medical College, Himmatnagar | ₹ 8,25,000 | Gujrat |
27. | GMERS Medical College, Vadnagar | ₹ 8,25,000 | Gujrat |
28. | R D Gard Medical College, Ujjain | ₹ 8,33,000 | Madhya Pradesh |
29. | Mahaveer Institute of Medical Sciences, Bhopal | ₹ 8,33,000 | Madhya Pradesh |
30. | Mata Gujri University, Kishanganj | ₹ 8,38,000 | Bihar |
31. | SGT University, Budhera, Gurugram | ₹ 9,00,000 | Haryana |
32. | Sri Aurbindo Institute of Medical Science, Indore | ₹ 9,28,000 | Madhya Pradesh |
33. | Amaltas Medical College, Dewas | ₹ 9,65,000 | Madhya Pradesh |
34. | Shri Guru Ram Rai Institute of Medical Sciences, Dehradun | ₹ 9,78,000 | Uttarakhand |
35. | BGS Global Institute of Medical Sciences, Bangalore | ₹ 9,94,406 | Karnataka |
36. | Dr. B.R. Ambedkar Medical College, Bangalore | ₹ 9,94,406 | Karnataka |
37. | East Point College of Medical Sciences, Bangalore | ₹ 9,94,406 | Karnataka |
38. | JJM Medical College, Davangere | ₹ 9,94,406 | Karnataka |
39. | K.Venkataramana Gowda Medical College and Hospital, Mangalore | ₹ 9,94,406 | Karnataka |
40. | Kempegowda Institute of Medical Sciences (KIMS), Bangalore | ₹ 9,94,406 | Karnataka |
41. | M.S. Ramaiah Medical College, Bangalore | ₹ 9,94,406 | Karnataka |
42. | Mahadevappa Rampure Medical College, Gulbarga | ₹ 9,94,406 | Karnataka |
43. | S. Nijalingappa Medical College, Bagalkot | ₹ 9,94,406 | Karnataka |
44. | Sapthagiri Institute of Medical Sciences, Bangalore | ₹ 9,94,406 | Karnataka |
45. | MES Medical College, Perinthalmanna | ₹ 10,48,000 | Kerala |
46. | Travancore Medical College, Kollam | ₹ 11,00,000 | Kerala |
47. | Chirayu Medical College Bhopal | ₹ 11,41,000 | Madhya Pradesh |
48. | Believers Church Medical College Hospital, Thiruvalla | ₹ 11,50,000 | Kerala |
49. | CSI Medical Colleges | ₹ 12,00,000 | Kerala |
50. | KMCT Medical College, Kozhikkode | ₹ 12,00,000 | Kerala |
51. | RKDF Medical College, Bhopal | ₹ 12,05,000 | Madhya Pradesh |
52. | Peoples College of Medical Science, Bhopal | ₹ 12,15,000 | Madhya Pradesh |
53. | Index Medical College, Indore | ₹ 12,25,700 | Madhya Pradesh |
54. | Malabar Medical College, Kozhikode | ₹ 12,37,000 | Kerala |
55. | L N Medical College, Bhopal | ₹ 12,75,000 | Madhya Pradesh |
56. | Himalayan Institute of Medical Sciences, Dehradun | ₹ 13,32,000 | Uttarakhand |
57. | SMIMER, Surat | ₹ 14,82,000 | Gujrat |
58. | C.U. Shah Medical College, Surendranagar | ₹ 15,00,000 | Gujrat |
59. | Netaji Subhas Medical College and Hospital, Patna | ₹ 15,50,000 | Bihar |
60. | Ananta Institute of Med. Sc., Rajsamand | ₹ 22,00,000 | Rajasthan |
61. | American Int. Inst. of Med. Sc., Udaipur | ₹ 22,50,000 | Rajasthan |
62. | Geetanjali Medical Coll, Udaipur | ₹ 26,00,000 | Rajasthan |
63. | Lord Buddha Koshi Medical College, Saharsa | ₹ 12, 00,000 | Bihar |
64. | Apollo Institute of Medical Sciences | ₹ 12,00,00 | Andhra Pradesh |
65. | Alluri Seetharama Raju Academy of Medical Science | ₹ 12,00,00 | Andhra Pradesh |
66. | Fatima Institute of Medical Science, Kadapa | ₹ 12,00,00 | Andhra Pradesh |
67. | Great Eastern Medical School, Ragulupeta | ₹ 12,00,00 | Andhra Pradesh |
68. | GSL Medical College, | ₹ 12,00,00 | Andhra Pradesh |
69. | G.V.P.H and Medical Technology, Visakhapatnam | ₹ 12,00,00 | Andhra Pradesh |
70. | Katuri Medical College, Guntur | ₹ 12,00,00 | Andhra Pradesh |
71. | Konaseema Institute of Medical Sciences, Amalapuram | ₹ 12,00,00 | Andhra Pradesh |
72. | Maharaja Institute of Medical Sciences, Nellimarla | ₹ 12,00,00 | Andhra Pradesh |
73. | Narayana Medical College, Nellore | ₹ 12,00,00 | Andhra Pradesh |
74. | Gopal Narayan Singh University, Rohtas | ₹ 8, 21,2000 | Bihar |
MS Ophthalmology Admission through Management Quota
NEET PG 2023 – MD MS Admission through Management Quota
MS Orthopaedics (Ortho) Admission through Management Quota
MBBS Admission Through Management Quota
Direct Admission in Top 7 PG Medical Courses
MS OBG (Gynaecology) Admissions through Management Quota
MS General Surgery Admission through Management Quota
Top MBBS College Direct Admission
MD Dermatology Admission through Management Quota
Management Quota MBBS Admission
Mbbs-guru.com
Symbiosis Medical College Pune Direct MBBS Admission
MBBS Admission Through Management Quota
Management Quota MBBS Admission
Can We GET MBBS Seat Through Management Quota?
Oxford Medical College Direct MBBS Admission
Direct Admission in MBBS via Management Quota
MGM Aurangabad Direct MBBS Admission
Direct MBBS Admission in UP via Management Quota
BGS Global Medical College Direct MBBS Admission
Management Quota Direct MBBS Admission
Direct MBBS Admission in Karnataka
Low Fees Direct MBBS Admission in India
Direct MBBS Admission under Management Quota
MBBS Management Quota Admission
KS Hegde Medical Academy Direct MBBS Admission
Shri BM Patil Medical College Direct MBBS Admission
Sri Siddhartha Medical College Direct MBBS Admission
Rural Medical College Direct MBBS Admission
Bharati Vidyapeeth Sangli Direct MBBS Admission
What next after NEET Exam? – Direct MBBS Admission Guidance
MGM Navi Mumbai Direct MBBS Admission
MBBS Direct Admission under Management Quota
Direct BDS Admission – All You Need to Know
Yenepoya Medical College Direct MBBS Admission
- JSS Medical College Direct MBBS Admission
- Sapthagiri Medical College Direct MBBS Admission
- Direct Admission at Kempegowda Medical College Bangalore
- Vydehi Institute of Medical Sciences Direct MBBS Admission
- Direct MBBS Admission in Maharashtra
- DY Patil Medical College Kolhapur Direct MBBS Admission
- JJM Medical College Direct MBBS Admission
- Bharati Vidyapeeth Pune Direct MBBS Admission
- DY Patil Navi Mumbai Direct MBBS Admission
- DY Patil Medical College Pune Direct MBBS Admission
- MVJ Medical College Direct MBBS Admission
- Datta Meghe Medical College Direct MBBS Admission
- Sri Devaraj Urs Medical College Direct MBBS Admission
- Dr. BR Ambedkar Medical College Direct MBBS Admission
- Krishna Institute of Medical Sciences Direct MBBS Admission
- Direct Admission in Karnataka Medical Colleges
- NRI Quota MBBS Fees in Karnataka
- MGM Medical College Navi Mumbai Direct Admission
- MBBS through Management Quota
- MBBS Direct Admission through Management Quota
- Direct MBBS Admission in Management Quota
- KLE University Belgaum Direct MBBS Admission
- How to Get Direct MBBS Admission in Bangalore Medical Colleges?
- Ramaiah Medical College Direct MBBS Admission
- MBBS Direct Admission with Low NEET Score
- Akash Medical College Direct MBBS Admission
- Rajarajeswari Medical College Direct MBBS Admission
- East Point Medical College Direct MBBS Admission
- MBBS Management Quota Fees in Karnataka
- MBBS Direct Admission Fee
- Symbiosis Medical College Pune Direct MBBS Admission
- MBBS Admission Through Management Quota
- Management Quota MBBS Admission
- Can We GET MBBS Seat Through Management Quota?
- Oxford Medical College Direct MBBS Admission
I need mbbs seat guidence
Can i get At low budget (5 to 6 lakhs) mbbs management quota thoughout india
i want to take admission for mbbs
i want to take admission in mbbs i get low marks