Top 10 PG Medical College in India Direct Admission
Top 10 PG Medical College in India Direct Admission. Today we will discuss about “Top 10 PG Medical colleges in India“. We wanted to make it clear that as PG medical is mainly a specialization course so it may be possible that a particular college is not best for all it’s branches. Admission 2023 in MD MS Through Management Quota Seats
So, it is advised to take feedback from existing students before taking part in to counselling. Top 10 PG Medical College in India Direct Admission
Top 10 PG Medical College in India Direct Admission ACE GURU EDUCATION SERVICES- Call Now- 9742479101 Ankit Mishra, 9742886036 Anis. or email us- Queries@ace-guru.com– visit Websites- mbbs-guru.com
Top 10 PG Medical colleges in India
Sr.No | List of Top 100 Medical colleges offering PG courses |
1 | Maulana Azad Medical College., New Delhi |
2 | PGIMER Dr. RML Hospital, New Delhi |
3 | V.M.M.C. and S.J. Hospital New Delhi |
4 | Seth Gordhandas Sunderdas Medical College, Mumbai |
5 | University college of Medical Sc.New Delhi |
6 | LADY HARDINGE MEDICAL College New Delhi |
7 | B.J. Medical College, Ahmedabad |
8 | GMC , Kozhikode |
9 | Nizam Institute of Medical Sciences |
10 | INSTITUTE OF MEDICAL SCIENCES, BHU, VARANASI |
11 | MADRAS MEDICAL COLLEGE, CHENNAI |
12 | Lokmanya Tilak Municipal Medical College, Mumbai |
13 | Pt. B.D. Sharma PGIMS, Rohtak |
14 | King Georges Medical University, LUCKNOW |
15 | Topiwala National Medical College, Mumbai |
16 | GMC , Thiruvananthapuram |
17 | Osmania Medical College Koti |
18 | Grant Medical College, Mumbai |
19 | GMC AND HOSPITAL, Chandigarh |
20 | Gandhi Medical College Musheerabad Secunderabad |
21 | GMC , Kottayam |
22 | Byramjee Jeejeebhoy GMC , Pune |
23 | Bangalore Medical College, Bangalore |
24 | Government T.D. Medical College, Alappuzha |
25 | Institute of Post Graduate Medical Education |
Research,KOLKATA | |
26 | GOA MEDICAL COLLEGE, PANAJI |
27 | Andhra Medical College, Visakhapatnam |
28 | STANLEY MEDICAL COLLEGE, CHENNAI |
29 | MADURAI MEDICAL COLLEGE, MADURAI |
30 | JWAHAR LAL NEHRU MEDICAL COLLEGE, ALIGARH |
31 | MEDICAL COLLEGE, KOLKATA |
32 | GMC , Thrissur |
33 | GMC , Nagpur |
34 | Guntur Medical College, Guntur |
35 | COIMBATORE Medical College,COIMBATORE |
36 | Mahatma Gandhi Medical College, Indore |
37 | Sawai ManSingh Medical College, Jaipur |
38 | Shrirama Chandra Bhanja Medical College, Cuttack |
39 | KILPAUK MEDICAL COLLEGE, CHENNAI |
40 | Rangaraya Medical College, Kakinada |
41 | TIRUNELVELI Medical College, TIRUNELVELI |
42 | THANJAVUR MEDICAL COLLEGE,THANJAVUR |
43 | GMC , Baroda |
44 | Karnataka Institute of Medical Sciences, Hubli |
45 | Mysore Medical College and Research Institute, Mysore |
46 | Kurnool Medical College, Kurnool |
47 | R.G. KAR MEDICAL COLLEGE, KOLKATA |
48 | GMC , Patiala |
49 | GMC , Aurangabad |
50 | Gandhi Medical College, Bhopal |
51 | Vijaynagar Institute of Medical Sciences, Bellary |
52 | Regional Institute of Medical Science, Imphal |
53 | Kakatiya Medical College Warangal |
54 | CHENGALPATTU Medical College, CHENGALPATTU |
55 | S.V. Medical College, Tirupathi |
56 | Government Mohan Kumaramangalam Medical College, SELAM |
57 | Nilratan Sircar Medical College,KOLKATA |
58 | K.A.P.Viswanathan Government Medical |
College,TIRUCHIRAPPALLL I | |
59 | Shri MP Shah Medical College, Jamnagar |
60 | Indira Gandhi GMC , Nagpur |
61 | Calcutta National Medical College,KOLKATA |
62 | Rabindra Nath Tagore Medical College, Udaipur |
63 | Dr. Sampurnanand Medical College, Jodhpur |
64 | Ganesh Shankar Vidyarthi Memorial Medical College, KANPUR |
65 | GMC , Surat |
66 | Sri Venkateshwara Institute of Medical Sciences, Tirupati |
67 | Government Vellore Medical College, Vellore |
68 | Maharaja Krishna Chandra Gajapati Medical College, Brahmapur |
69 | Siddartha Medical College, Vijayawada |
70 | Dr. Vaishampayan Memorial GMC , |
Solapur | |
71 | Mandya Institute of Medical Sciences, Mandya |
72 | Moti Lal Nehru Medical College, Allahabad |
73 | Lala Lajpat Rai Memorial Medical College, MEERUT |
74 | Kanyakumari Medical College, Kanyakumari |
75 | Netaji Subhash Chandra Bose Medical college, Jabalpur |
76 | GMC , Miraj |
77 | P.D.U. Govt. Medical College, Rajkot |
78 | Indra Gandhi Medical College, Shimla |
79 | Government Thoothukudi Medical College |
80 | Government Theni Medical College, Theni |
81 | Govt. Villupuram Medical College, Villupuram, Tamil Nadu |
82 | Patna Medical College, Patna |
83 | ESI PGIMSR, Banglore |
84 | GMC , Bhavnagar |
85 | Gajra Raja Medical College, Gwalior |
86 | VEER SURENDRA SAI MEDICAL COLLEGE, BURLA |
87 | Swami Ramanand Teerth Rural Medical College, Ambajogai |
88 | GMC , Ananthapur |
89 | GMC , Amritsar |
90 | Rajendra Institute of Medical Sciences, Ranchi |
91 | Guwahati Medical College, Guwahati |
92 | NEIGRIHMS, Shillong |
93 | GMC , Nanded |
94 | Shyam Shah Medical College, Rewa |
95 | RIMS Kadapa |
96 | GMC , Latur |
97 | Pt. Jawahar Lal Nehru Memorial Medical College, Raipur |
98 | Baba Raghav Das Medical College, GORAKHPUR |
99 | Shri Vasantrao Naik GMC , Yavatmal |
100 | Guru Govind Singh Medical College, Faridkot |
NEET PG Revised cut off 2021
NEET PG cut off marks 2021,2020,2019 for MD MS DNB
Category | Cutoff marks | Cutoff marks | Revised Marks | Cutoff marks | Revised Marks |
2019 | 2020 | 2020 | 2021 | 2021 | |
Open Category (UR/EWS) | 340 | 366 | 275 | 302 | 247 |
SC/ST/OBC | 295 | 319 | 230 | 265 | 210 |
UR-PWD | 317 | 342 | 252 | 283 | 229 |
MD MS Admission Through Management Quota
NEET PG 2023 Answer Key Overview
Category | Information |
Exam | National Eligibility cum Entrance Test (PG) 2023 |
Conducting Body | National Board Of Examinations In Medical Sciences |
Courses | MD, MS & PG Diploma |
Exam Mode | Computer Based Test (CBT) |
Exam Duration | 3½ Hours |
Exam Date | 05 March 2023 |
Answer Key Date | March 2023 (2nd Week) |
Response Sheet Date | First week of March 2023 |
Result Date | 31st March 2023 |
Official Website | nbe.edu.in |
After that result will be declared in the month of June, 2023. As soon as result will be declared counselling process will be started for All India Quota and State-level Quota. Top 10 PG Medical College in India Direct Admission Direct Admission in Medical College
Click here to see the list of Top 10 most demanding medical branches in medical after MBBS. Top 10 PG Medical College in India Direct Admission
As you know that it is not compulsory that every medical colleges is best for every discipline or specialization. Here we are giving list of Top 10 PG Medical colleges in India on the basis of branches. Top 10 PG Medical College in India Direct Admission Management Quota Seats in MD MS
NEET PG Courses & College opted by Toppers
Rank | Institute | State | Course |
1 | Institute of PG Medical Education , Kolkata | West Bengal | MS General Surgery |
4 | Seth GS Medical College, Mumbai | Maharashtra | MD Radio Diagnosis |
5 | Seth GS Medical College, Mumbai | Maharashtra | MD Radio Diagnosis |
6 | Vardhman Mahavir Medical College | Delhi | MD Radio Diagnosis |
7 | Maulana Azad Medical College | Delhi | MD General Medicine |
8 | Lokmanya Tilak Municipal Medical College | Maharashtra | MD Radio Diagnosis |
9 | Vardhman Mahavir Medical College | Delhi | MD Radio Diagnosis |
11 | Seth GS Medical College, Mumbai | Maharashtra | MS Orthopaedics |
12 | GMC , Kozhikode | Kerala | MD Paediatrics |
13 | Vardhman Mahavir Medical College | Delhi | MD Radio Diagnosis |
14 | Maulana Azad Medical College | Delhi | MD Radio Diagnosis |
15 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
16 | Maulana Azad Medical College | Delhi | MD General Medicine |
17 | Madras Medical College, Chennai | Tamil Nadu | MD Radio Diagnosis |
18 | PGIMER Dr. RML Hospital, New Delhi | Delhi | MD General Medicine |
19 | Nizams Institute of Med Sc, Hyderabad | Telangana | MD General Medicine |
20 | GMC , Kozhikode | Kerala | MD Dermatology |
21 | Nizams Institute of Med Sc, Hyderabad | Telangana | MD General Medicine |
22 | Madras Medical College, Chennai | Tamil Nadu | MD General Medicine |
23 | Maulana Azad Medical College | Delhi | MD General Medicine |
24 | Maulana Azad Medical College | Delhi | MD Radio Diagnosis |
26 | Seth GS Medical College, Mumbai | Maharashtra | MS Orthopaedics |
27 | Maulana Azad Medical College | Delhi | MD General Medicine |
28 | Maulana Azad Medical College | Delhi | MD Radio Diagnosis |
29 | Maulana Azad Medical College | Delhi | MD General Medicine |
30 | Nizams Institute of Medical Sciences | Telangana | MD General Medicine |
31 | Maulana Azad Medical College | Delhi | MD General Medicine |
32 | Maulana Azad Medical College | Delhi | MD Radio Diagnosis |
34 | PGIMER Dr. RML Hospital | Delhi | MD Radio Diagnosis |
36 | PGIMER Dr. RML Hospital | Delhi | MD Radio Diagnosis |
37 | Maulana Azad Medical College | Delhi | MS General Surgery |
38 | Vardhman Mahavir Medical College | Delhi | MS OBG |
39 | Bangalore Medical College and Research | Karnataka | MD General Medicine |
40 | Stanley Medical College | Tamil Nadu | MS General Surgery |
41 | PGIMER Dr. RML Hospital | Delhi | MD Radio Diagnosis |
42 | Vardhman Mahavir Medical College | Delhi | MS General Surgery |
44 | Maulana Azad Medical College | Delhi | MD Radio Diagnosis |
46 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
47 | Seth GS Medical College, Mumbai | Maharashtra | MS General Surgery |
48 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
49 | Maulana Azad Medical College | Delhi | MD General Medicine |
50 | Lokmanya Tilak Municipal Medical College | Maharashtra | MD Radio Diagnosis |
52 | PGIMER Dr. RML Hospital | Delhi | MD Radio Diagnosis |
53 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
54 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
55 | Medical College, Thiruvananthapuram | Kerala | MS General Surgery |
56 | Medical College, Thiruvananthapuram | Kerala | MD General Medicine |
57 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
58 | Tata Memorial centre, Mumbai | Maharashtra | MD Radio Diagnosis |
60 | PGIMER Dr. RML Hospital | Delhi | MD General Medicine |
PG Medical Seats in India 2023 Direct Admission
Top 10 Radio Diagnosis medical colleges in India
2020 | 2021 | |||||
s.No | college Name | State | R1 | R2 | R1 | R2 |
1 | Seth G S Medical College Mumbai | Maharashtra | 100 | 100 | 5 | 5 |
2 | VMMC | New Delhi | 42 | 42 | 13 | 13 |
3 | MAMC | New Delhi | 23 | 46 | 32 | 32 |
4 | ABVIMS (Dr RML) | New Delhi | 113 | 133 | 52 | 52 |
5 | SGPGI | Uttar Pradesh | 166 | 285 | 64 | 64 |
6 | Lady Hardinge | New Delhi | NA | 177 | 73 | 73 |
7 | GB Pant IPGMER | New Delhi | NA | 194 | 95 | 95 |
8 | NIMS Hydrabad | Telangana | 246 | 246 | 106 | 106 |
9 | UCMS | New Delhi | 215 | 327 | 99 | 123 |
10 | IMS(BHU) Varanshi | Uttar Pradesh | 228 | 405 | 136 | 136 |
Is It Wise to Spend Crores to Get Direct Admission PG Medical Seat?
MD MS Direct Admission under NRI Management
MD MS by Management Quota Admission
PG Medical College in Karnataka Direct Admission
Marks vs Rank last year
2021 Marks vs Rank | |||
Marks | AIR | Marks | AIR |
560 | 7000 | 485 | 21000 |
555 | 7700 | 480 | 22050 |
550 | 8450 | 475 | 23400 |
545 | 9250 | 470 | 24620 |
540 | 10000 | 465 | 25870 |
535 | 10850 | 460 | 27300 |
530 | 11650 | 455 | 28660 |
525 | 12600 | 450 | 30000 |
520 | 13500 | 445 | 31450 |
515 | 14500 | 440 | 32850 |
510 | 15500 | 435 | 34350 |
505 | 16500 | 430 | 35800 |
500 | 17600 | 425 | 37350 |
495 | 18700 | 420 | 38950 |
490 | 19860 | 415 | 40500 |
Top 20 Medical College Direct Admission
MD MS Admission Through Management Quota
Top Medical Colleges Bangalore Direct Admission
Top 10 Dermatology medical colleges in India
2020 | 2021 | |||||
s.No | college Name | State | R1 | R2 | R1 | R2 |
1 | MAMC | New Delhi | 81 | 81 | 82 | 82 |
2 | VMMC | New Delhi | 50 | 50 | 96 | 96 |
3 | Lady Hardinge | New Delhi | NA | NA | 334 | 334 |
4 | GMC Trivandrum | Kerala | 102 | 102 | 340 | 340 |
5 | Osmania Medical College | Telangana | 1000 | 1078 | 345 | 345 |
6 | ABVIMS (Dr RML) | New Delhi | 94 | 94 | 349 | 122 |
7 | VIMS Bellary | Karnataka | 1388 | 2567 | 377 | 377 |
8 | GMC Kozhikode | Kerala | 502 | 936 | 389 | 389 |
11 | UCMS | New Delhi | NA | NA | 385 | 405 |
12 | Seth G S Medical College Mumbai | Maharashtra | 179 | 170 | 312 | 442 |
PG Medical Management Quota Admission
Top MBBS College in Bangalore Direct Admission
Top 10 General medicine medical colleges in India
2020 | 2021 | |||||
S.No | College Name | State | R1 | R2 | R1 | R2 |
1 | MAMC | New Delhi | 13 | 13 | 29 | 29 |
2 | ABVIMS (Dr RML) | New Delhi | 37 | 61 | 57 | 57 |
3 | NIMS Hydrabad | Telangana | 208 | 278 | 66 | 66 |
4 | MC Trivandrum | Kerala | 293 | 293 | 68 | 68 |
5 | VMMC | New Delhi | 79 | 96 | 80 | 80 |
6 | GMC Kozhikode | Kerala | 232 | 232 | 185 | 183 |
7 | UCMS | New Delhi | 106 | 129 | 156 | 238 |
8 | B J Medical College | Gujarat | 512 | 539 | 222 | 255 |
9 | IPGMER ,Kolkata | West Bengal | 343 | 791 | 190 | 256 |
10 | IMS(BHU) | Uttar Pradesh | 383 | 383 | 191 | 278 |
Top 10 General Surgery medical colleges in India
2020 | 2021 | ||||||
Quota | College | State | Category | R1 | R2 | R1 | R2 |
AIQ | Maulana Azad Medical College | Delhi | EWS | – | – | 119 ( 1 ) | 119 ( 1 ) |
AIQ | Vardhman Mahavir Medical College | Delhi | GEN | 225 ( 5 ) | 233 ( 6 ) | 158 ( 5 ) | 158 ( 5 ) |
AIQ | University College of Medical Sciences | Delhi | GEN | 522 ( 4 ) | 634 ( 4 ) | 179 ( 1 ) | 179 ( 1 ) |
AIQ | Seth GS Medical College | MHA | GEN | 563 ( 7 ) | 779 ( 7 ) | 201 ( 4 ) | 201 ( 4 ) |
AIQ | Maulana Azad Medical College | Delhi | GEN | 95 ( 3 ) | 95 ( 3 ) | 112 ( 3 ) | 219 ( 3 ) |
AIQ | Vardhman Mahavir Medical College | Delhi | EWS | – | – | 281 ( 1 ) | 281 ( 1 ) |
AIQ | PGIMER Dr. RML Hospital | Delhi | GEN | 506 ( 4 ) | 522 ( 5 ) | 423 ( 5 ) | 545 ( 5 ) |
AIQ | Maulana Azad Medical College | Delhi | OBC | 908 ( 3 ) | 908 ( 3 ) | 548 ( 2 ) | 548 ( 2 ) |
AIQ | PGIMER Dr. RML Hospital | Delhi | EWS | – | – | 623 ( 1 ) | 623 ( 1 ) |
AIQ | Vardhman Mahavir Medical College | Delhi | OBC | 785 ( 2 ) | 1099 ( 3 ) | 631 ( 3 ) | 631 ( 3 ) |
AIQ | IPGMER, Kolkata | WB | GEN | 4804 ( 6 ) | 6693 ( 7 ) | 639 ( 3 ) | 639 ( 3 ) |
AIQ | Stanley Medical College, Chennai | TN | GEN | 1179 ( 11 ) | 1834 ( 11 ) | 705 ( 5 ) | 705 ( 5 ) |
AIQ | Maulana Azad Medical College | Delhi | ST | 7802 ( 1 ) | 7802 ( 1 ) | 751 ( 1 ) | 751 ( 1 ) |
AIQ | Seth GS Medical College, Mumbai | MHA | EWS | – | – | 876 ( 1 ) | 876 ( 1 ) |
AIQ | IPGMER, Kolkata | WB | SC | 16161 ( 2 ) | 21205 ( 2 ) | 942 ( 1 ) | 942 ( 1 ) |
AIQ | Grant Medical College, Mumbai | MHA | EWS | – | – | 1038 ( 1 ) | 1038 ( 1 ) |
DU | Maulana Azad Medical College | Delhi | GEN | 1309 ( 4 ) | 1309 ( 4 ) | 1094 ( 3 ) | 1094 ( 3 ) |
AIQ | UCMS, Delhi | Delhi | OBC | 1428 ( 1 ) | 1428 ( 1 ) | 1125 ( 2 ) | 1026 ( 2 ) |
AIQ | ABVIMS (Dr RML Hosp), Delhi | Delhi | OBC | 1262 ( 2 ) | 1408 ( 2 ) | 1133 ( 3 ) | 1133 ( 3 ) |
AIQ | GMC , Kozhikode, | Kerala | GEN | 1603 ( 6 ) | 2200 ( 6 ) | 1178 ( 4 ) | 1178 ( 4 ) |
AIQ | Lady Hardinge Medical College, New Delhi | Delhi | GEN | 1007 ( 3 ) | 1126 ( 4 ) | 1192 ( 3 ) | 996 ( 3 ) |
AIQ | Grant Medical College, Mumbai | MHA | GEN | 931 ( 10 ) | 1124 ( 10 ) | 896 ( 7 ) | 1195 ( 7 ) |
AIQ | Lokmanya Tilak Municipal Medical College, | MHA | GEN | 1253 ( 7 ) | 1497 ( 7 ) | 1159 ( 3 ) | 1273 ( 3 ) |
AIQ | Madras Medical College, Chennai | TN | GEN | 1579 ( 8 ) | 3921 ( 13 ) | 1345 ( 6 ) | 1345 ( 6 ) |
AIQ | B J Medical College, Ahmedabad | Guj | GEN | 1832 ( 9 ) | 2802 ( 10 ) | 1304 ( 7 ) | 1406 ( 7 ) |
AIQ | Medical College, Kolkata | WB | GEN | 5012 ( 4 ) | 6949 ( 5 ) | 1456 ( 3 ) | 1456 ( 3 ) |
AIQ | King George Medical University, | UP | GEN | 2051 ( 6 ) | 2490 ( 6 ) | 1666 ( 2 ) | 1666 ( 2 ) |
AIQ | Lady Hardinge Medical College, New Delhi | Delhi | EWS | – | – | 1695 ( 1 ) | 1695 ( 1 ) |
DU | Maulana Azad Medical College | Delhi | EWS | – | – | 1762 ( 1 ) | 1762 ( 1 ) |
AIQ | Lady Hardinge Medical College, New Delhi | Delhi | OBC | 1408 ( 1 ) | 1786 ( 1 ) | 1953 ( 2 ) | 1953 ( 2 ) |
AIQ | Topiwala National Medical College, Mumbai | Maharashtra | GEN | 1497 ( 5 ) | 2024 ( 5 ) | 1785 ( 4 ) | 1997 ( 4 ) |
AIQ | Lokmanya Tilak Municipal Medical College, | Maharashtra | EWS | – | – | 2010 ( 1 ) | 2010 ( 1 ) |
AIQ | Institute of Medical Sciences, BHU | Uttar Pradesh | GEN | 1821 ( 4 ) | 1821 ( 4 ) | 1692 ( 3 ) | 2013 ( 3 ) |
AIQ | Bangalore Medical College and Research | Karnataka | GEN | 3120 ( 9 ) | 4583 ( 10 ) | 2024 ( 5 ) | 2024 ( 5 ) |
AIQ | Stanley Medical College, Chennai | Tamil Nadu | OBC | – | – | 2072 ( 4 ) | 2072 ( 4 ) |
AIQ | Gandhi Medical College, Secunderabad | Telangana | GEN | 1605 ( 7 ) | 2400 ( 7 ) | 2157 ( 3 ) | 2157 ( 3 ) |
AIQ | Maulana Azad Medical College | Delhi | SC | 1913 ( 1 ) | 2254 ( 1 ) | 2167 ( 1 ) | 2167 ( 1 ) |
AIQ | Grant Medical College, Mumbai | Maharashtra | OBC | – | – | 2100 ( 3 ) | 2195 ( 3 ) |
AIQ | SMS Medical College, Jaipur | Rajasthan | GEN | 2539 ( 8 ) | 3096 ( 9 ) | 2227 ( 6 ) | 2279 ( 7 ) |
DU | Maulana Azad Medical College | Delhi | OBC | 5761 ( 2 ) | 5761 ( 2 ) | 2299 ( 2 ) | 2299 ( 2 ) |
AIQ | GMC , Surat | Gujarat | GEN | 3298 ( 9 ) | 4119 ( 9 ) | 2110 ( 4 ) | 2302 ( 4 ) |
AIQ | Guntur Medical College, Guntur | Andhra Pradesh | GEN | 1918 ( 1 ) | 1918 ( 1 ) | 2503 ( 2 ) | 2503 ( 2 ) |
AIQ | SMS Medical College, Jaipur | Rajasthan | EWS | – | – | 2668 ( 1 ) | 2668 ( 1 ) |
AIQ | B. J. Govt. Medical College, Pune | Maharashtra | GEN | 1717 ( 8 ) | 2107 ( 8 ) | 1880 ( 4 ) | 2745 ( 4 ) |
AIQ | Goa Medical College, Panaji Goa | Goa | GEN | 2521 ( 3 ) | 4430 ( 3 ) | 2493 ( 1 ) | 2777 ( 1 ) |
AIQ | Lokmanya Tilak Municipal Medical College, | Maharashtra | OBC | – | – | 2577 ( 3 ) | 2824 ( 3 ) |
AIQ | GMC , Chandigarh | Chandigarh | GEN | 2661 ( 5 ) | 3361 ( 5 ) | 2295 ( 2 ) | 2825 ( 2 ) |
AIQ | Institute of Medical Sciences, BHU | Uttar Pradesh | EWS | – | – | 1934 ( 1 ) | 3001 ( 1 ) |
AIQ | GMC , Kozhikode | Kerala | EWS | – | – | 3029 ( 1 ) | 3029 ( 1 ) |
AIQ | Institute of Medical Sciences, BHU | Uttar Pradesh | OBC | 2695 ( 3 ) | 2791 ( 3 ) | 2561 ( 3 ) | 3074 ( 3 ) |
Direct Admission in MS Ramaiah Medical College Bangalore
Direct MBBS Admission in Management Quota
Top 10 Obstetrics & Gynaecology medical colleges in India
2020 | 2021 | ||||||
Quota | College | State | Category | R1 | R2 | R1 | R2 |
AIQ | Maulana Azad Medical College, New Delhi | Delhi | GEN | 643 ( 4 ) | 643 ( 4 ) | 468 ( 3 ) | 468 ( 3 ) |
DU | Maulana Azad Medical College, New Delhi | Delhi | GEN | 2015 ( 4 ) | 2018 ( 4 ) | 694 ( 3 ) | 694 ( 3 ) |
AIQ | Dr. Shankarrao Chavan GMC Nanded | Maharashtra | GEN | 5366 ( 3 ) | 6718 ( 3 ) | 939 ( 1 ) | 939 ( 1 ) |
AIQ | UCMS, Delhi | Delhi | GEN | 1084 ( 2 ) | 1264 ( 3 ) | 1030 ( 3 ) | 1030 ( 3 ) |
AIQ | Maulana Azad Medical College, New Delhi | Delhi | EWS | – | – | 1090 ( 1 ) | 1090 ( 1 ) |
AIQ | VMMC, Delhi | Delhi | EWS | – | – | 1224 ( 2 ) | 1224 ( 2 ) |
AIQ | UCMS, Delhi | Delhi | EWS | – | – | 1266 ( 1 ) | 1266 ( 1 ) |
AAIQ | Lady Hardinge Medical College, New Delhi | Delhi | GEN | 958 ( 3 ) | 1382 ( 3 ) | 947 ( 4 ) | 1400 ( 4 ) |
AIQ | Bangalore Medical College and Research | Karnataka | GEN | 1660 ( 9 ) | 1660 ( 9 ) | 1462 ( 4 ) | 1462 ( 4 ) |
AIQ | Lokmanya Tilak, Sion, Mumbai | Maharashtra | GEN | 2247 ( 8 ) | 3064 ( 8 ) | 1467 ( 3 ) | 1467 ( 3 ) |
AIQ | IMS(BHU), Varanasi | Uttar Pradesh | GEN | 2296 ( 3 ) | 2394 ( 3 ) | 1503 ( 2 ) | 1503 ( 2 ) |
AIQ | Coimbatore Medical College | Tamil Nadu | GEN | 2916 ( 3 ) | 4520 ( 4 ) | 1522 ( 1 ) | 1522 ( 1 ) |
AIQ | Theni Government Medical College | Tamil Nadu | GEN | 4560 ( 3 ) | 5527 ( 3 ) | 1537 ( 1 ) | 1537 ( 1 ) |
AIQ | ABVIMS (Dr RML Hosp), Delhi | Delhi | GEN | 1264 ( 2 ) | 1450 ( 2 ) | 1615 ( 3 ) | 1615 ( 3 ) |
AIQ | Pt. B D Sharma PGIMS, Rohtak | Haryana | GEN | 2601 ( 6 ) | 2636 ( 6 ) | 1799 ( 4 ) | 1804 ( 4 ) |
AIQ | GMC, Chandigarh | Chandigarh | GEN | 2419 ( 3 ) | 2767 ( 3 ) | 1911 ( 1 ) | 1911 ( 1 ) |
AIQ | B J Medical College, Ahmedabad | Gujarat | GEN | 1496 ( 5 ) | 1943 ( 6 ) | 2055 ( 4 ) | 1905 ( 4 ) |
AIQ | B J Medical College, Ahmedabad | Gujarat | EWS | – | – | 2090 ( 1 ) | 2090 ( 1 ) |
AIQ | Maulana Azad Medical College, New Delhi | Delhi | OBC | 1454 ( 3 ) | 1547 ( 3 ) | 2114 ( 2 ) | 778 ( 2 ) |
AIQ | Madras Medical College, Chennai | Tamil Nadu | GEN | 2763 ( 20 ) | 3705 ( 21 ) | 2198 ( 10 ) | 2198 ( 10 ) |
AIQ | UCMS, Delhi | Delhi | OBC | 2081 ( 2 ) | 2357 ( 2 ) | 2269 ( 1 ) | 2269 ( 1 ) |
AIQ | Jawaharlal Nehru Medical College, Aligarh | Uttar Pradesh | GEN | 4642 ( 6 ) | 5595 ( 6 ) | 2283 ( 3 ) | 2283 ( 3 ) |
AIQ | Kasturba Hospital, New Delhi | Delhi | GEN | 1580 ( 1 ) | 2028 ( 1 ) | 2192 ( 1 ) | 2396 ( 1 ) |
AIQ | KGMU, Lucknow | Uttar Pradesh | GEN | 3148 ( 11 ) | 4114 ( 12 ) | 2411 ( 4 ) | 2411 ( 4 ) |
AIQ | Rajiv Gandhi IMS, Kadapa | Andhra Pradesh | GEN | 5117 ( 3 ) | 6060 ( 3 ) | 2438 ( 1 ) | 2438 ( 1 ) |
AIQ | GMC , Kozhikode | Kerala | OBC | – | – | 2483 ( 3 ) | 2534 ( 3 ) |
DU | UCMS, Delhi | Delhi | GEN | 3474 ( 4 ) | 4396 ( 4 ) | 2394 ( 3 ) | 2551 ( 3 ) |
AIQ | Osmania Medical College, Hyderabad | Telangana | GEN | 3122 ( 13 ) | 3849 ( 13 ) | 2092 ( 6 ) | 2632 ( 6 ) |
AIQ | VMMC, Delhi | Delhi | OBC | 1712 ( 5 ) | 2081 ( 5 ) | 2722 ( 4 ) | 2114 ( 4 ) |
DU | Maulana Azad Medical College, New Delhi | Delhi | EWS | – | – | 2785 ( 1 ) | 2785 ( 1 ) |
AIQ | Gandhi Medical College, Secunderabad | Telangana | GEN | 3220 ( 9 ) | 4236 ( 9 ) | 2339 ( 4 ) | 2875 ( 4 ) |
DU | Lady Hardinge Medical College | Delhi | GEN | 3091 ( 4 ) | 3239 ( 5 ) | 1988 ( 3 ) | 2119 ( 3 ) |
AIQ | Osmania Medical College | Telangana | EWS | – | – | 2717 ( 2 ) | 2892 ( 2 ) |
AIQ | Madurai Medical College | Tamil Nadu | GEN | 3370 ( 8 ) | 5282 ( 8 ) | 2985 ( 5 ) | 2985 ( 5 ) |
